Clifton Caboose Twilight 5K Race, Clifton, VA
Saturday June 4, 2011 6:30 PM
************ Results by Age Group **************
********** FEMALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 KAREN YOUNG 42 22:56 7:23
2 MADISON OLIVER 15 23:27 7:33
3 LAURA ALBERT 45 23:32 7:35
********** MALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 ERIC POST 32 16:59 5:28
2 FRANK SPICER 19 17:33 5:39
3 ROBERT KISTNER 21 17:54 5:46
FEMALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 CLAIRE BUCKHOLZ 12 25:39 8:16
2 ANNA TURNER 12 25:49 8:19
3 MACY OLIVER 11 25:54 8:20
4 BROOKE CANAVAN 7 29:46 9:35
5 JACKI RAMEY 8 31:49 10:15
6 SAMATHA GENTRY 8 33:11 10:41
7 JESSICA BOALICK 7 44:39 14:23
MALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 GUNTHER SCHAAF 12 21:09 6:49
2 ERIC SWAGERTY 9 23:24 7:32
3 AIDEN GRABB 10 23:56 7:42
4 STEVEN HITE 12 24:19 7:50
5 FINN HODGE 10 24:21 7:51
6 SOLOMON HUTCHINS 7 24:27 7:53
7 ERIC JENNINGS 12 24:33 7:54
8 DREW PETERS 9 24:38 7:56
9 HAYDEN ASPESI 11 24:45 7:58
10 PORTER JOHNSON 11 25:06 8:05
11 HUGH GANNON 8 25:09 8:06
12 BRIEN KRUG 10 25:42 8:17
13 TYLER JOHNSN 11 26:02 8:23
14 CONNOR CANAVAN 10 26:10 8:26
15 CHRIS HUGO 10 26:15 8:27
16 JACOB HAYNIE 10 26:17 8:28
17 KIP MORRISS 10 27:31 8:52
18 ZACHARY JOHNSON 9 29:50 9:36
19 ANDREW KANELLIS 9 29:53 9:37
20 JACOB BOWMAN 12 30:09 9:43
21 JASEN MARSHBURN 9 30:13 9:44
22 NOAH MATRICCIANI 11 30:32 9:50
23 AIDAN KANE 10 30:40 9:53
24 DYLAN SYRON 9 30:46 9:55
25 RYAN GHALAYNINI 9 34:30 11:07
26 THEMIS KAROUNOS 9 34:31 11:07
27 ETHAN SOLIS 10 35:13 11:21
28 NICK KANELLIS 12 35:29 11:26
29 J P SEALY 12 35:50 11:32
30 ZEKE BUCKHOLZ 9 36:14 11:40
31 JACOB HATCHER 10 36:30 11:45
32 MASON GUNTHER 8 36:35 11:47
33 IAN QUIACHON 8 36:40 11:48
34 NATHAN SMITH 10 36:46 11:50
35 JACK ROHLING 8 38:52 12:31
36 TREVOR GROTE 8 39:01 12:34
37 BRENNAN CHERRY 7 39:06 12:35
38 BEN BOALICK 9 39:12 12:37
39 NIKO DISHAW 10 39:16 12:39
40 GARRETT SCHULTZ 10 39:36 12:45
41 DUNCAN OBI 9 39:41 12:47
42 MATTHEW ROSS 11 40:57 13:11
FEMALE AGE GROUP: 13 - 19
Place Name Age Time Pace
===== =========================== === ======= =====
1 WESLEY KITTELBERGER 13 25:25 8:11
2 SARA BERRIOS 13 26:27 8:31
3 ERICA SCHAAF 14 27:50 8:58
4 OLIVIA ALEXANDER 14 28:44 9:15
5 TAYLOR RABIDEAU 19 29:57 9:39
6 ANYA KOBAYASHI 15 33:19 10:44
7 CARLY BUCKHOLZ 16 36:18 11:41
8 KATHRYN SHIM 15 36:55 11:53
9 AMANDA SHIM 15 36:58 11:54
10 KENDAL JESTER 13 45:37 14:41
11 JULIA YIN 15 52:00 16:45
12 SAVANNAH WILLIS 13 54:09 17:26
MALE AGE GROUP: 13 - 19
Place Name Age Time Pace
===== =========================== === ======= =====
1 MATTHEW THATCHER 16 18:23 5:55
2 GREG ANDERSON 16 18:39 6:01
3 HOLDEN VAN DER VEER 18 19:22 6:14
4 NICHOLAS REESE 17 19:45 6:22
5 CHRIS HALL 18 21:51 7:02
6 SAM BOTT 13 22:44 7:19
7 BILLIG BAYAR 19 23:11 7:28
8 JONATHAN ALEXANDER 16 23:26 7:33
9 NICHOLAS HITE 14 24:16 7:49
10 TREVOR LITTLE 14 24:23 7:51
11 MICHAEL MEISTER 14 25:34 8:14
12 LANDON JESTER 15 26:51 8:39
13 DILLON MEYER 17 26:59 8:41
14 CODY WYKLE 18 27:51 8:58
15 CLINTON WALLINGTON` 13 29:06 9:22
16 RYAN LITTLE 17 30:17 9:45
17 JAMES OXLEY V 17 35:04 11:17
18 ALEX MIN 14 42:16 13:36
FEMALE AGE GROUP: 20 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 SAMANTHA RAMSEY 23 26:15 8:27
2 BETHANY HORSTMANN 20 27:08 8:44
3 ALYSSA LIEFER 29 28:22 9:08
4 TIFFANY JOYCE 24 29:18 9:26
5 JENNIFER BOSANKO 24 29:20 9:27
6 JORDAN ALBRITE 23 30:21 9:47
7 CARLA SWARTZENDRUBER 28 30:43 9:54
8 MICHELLE DEPRENGER 26 31:45 10:14
9 TERESA STORY 28 33:09 10:40
10 DEVIN STERN 23 33:46 10:52
11 DANIELLE LUNA 27 33:51 10:54
12 SHANNON O'MALLEY 22 35:33 11:27
13 KATE LINDER 26 35:34 11:27
14 ABBIE LEGGE 25 35:49 11:32
15 BRIDGET OMALLEY 27 35:56 11:34
16 KATE TORDONATO 29 36:52 11:52
17 MEREDITH HATTAN 29 39:47 12:48
18 ELISE BOEHM 27 41:12 13:16
19 HEATHER WOODARD 24 45:13 14:34
MALE AGE GROUP: 20 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 ANDREW MULLINAX 23 20:51 6:43
2 ADAM CHRISTIAN 20 22:48 7:21
3 MATT BURGESS 23 22:51 7:22
4 SCOTT GELLETICH 24 23:40 7:38
5 MATTHEW CHRISTIAN 23 24:31 7:54
6 JOHN SPICER 23 25:16 8:08
7 MATTHEW ELLIS 23 25:18 8:09
8 STUART STORY 27 26:45 8:37
9 PATRICK COLLINS 25 27:26 8:50
10 JACK BRUINGTON 20 27:32 8:52
11 AARON STEIN 23 28:07 9:03
12 ALEX FORSTER 22 29:12 9:24
13 ANGUS WAN 27 29:20 9:27
14 JERRY MRYKALO 28 30:29 9:49
15 MARK BREWER 26 30:29 9:49
16 EVAN BOEHM 28 30:57 9:58
17 MICHAEL DEPRENGER 22 31:05 10:01
18 DYLAN HUGHES 26 31:06 10:01
19 TIM GILLETTE 29 33:00 10:38
20 RYAN CHAPLIN 22 35:33 11:27
21 ANTHONY O'MALLEY 20 36:13 11:40
FEMALE AGE GROUP: 30 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 TRUDIE MAGNUSSON 37 24:38 7:56
2 KRISTINA BRANSTETTER 38 25:13 8:07
3 EMBER VERMA 32 26:14 8:27
4 KELLY LAYFIELD 36 26:34 8:33
5 AMANDA HENCKEN 35 27:15 8:47
6 REGAN BLACKWOOD 30 27:54 8:59
7 CAROLINE BALDANOFF 37 30:07 9:42
8 LE DUBRAY 30 31:13 10:03
9 JENNY MURRILL 30 31:14 10:03
10 EVELYN FINLEY 34 31:23 10:06
11 LANEE REUTHER 33 31:27 10:08
12 KAREN GENTRY 37 33:15 10:42
13 STACY ORLOWSKY 34 35:26 11:25
14 KATHY LAFRENIERE 33 35:32 11:27
15 ERIN HURLEY 31 35:47 11:31
16 ERIN HACKNEY 31 36:06 11:37
17 SARAH NITZ 35 36:25 11:44
18 MEGHAN WESTON 31 37:40 12:08
19 MELISSA TOMLINSON 37 38:03 12:15
20 TARA CHERRY 36 39:08 12:36
21 KIMBERLY TOMLIN 38 39:19 12:40
22 EMILLE JEFFREY 34 43:30 14:00
23 RAMONA HINCKLEY 37 43:32 14:01
24 TRACY JESTER 39 45:57 14:48
25 MEGAN DYGVE 34 54:08 17:26
26 MEGAN THALER 35 54:08 17:26
MALE AGE GROUP: 30 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 NATHANIEL LIEFER 30 21:42 6:59
2 DANIEL CURRY 37 23:06 7:26
3 RUDYARD QUIACHON 38 23:11 7:28
4 REGGIE EAKINS JR. 33 23:20 7:31
5 CHRIS PUCKETT 35 24:21 7:51
6 JOSHUA HODGE 36 24:22 7:51
7 GARDNER HUTCHINS 38 24:27 7:53
8 BRENT FOSTER 36 24:44 7:58
9 CHRISTIAN JESTER 38 25:51 8:20
10 JOE MUNSELL 30 26:43 8:36
11 MICHAEL REUTHER 36 26:48 8:38
12 JOSH REYNOLDS 32 26:55 8:40
13 ERIC HENCKEN 38 27:02 8:42
14 SHAWN MOLE 31 27:54 8:59
15 BRIAN MEEHAN 30 28:34 9:12
16 DERICK SWARTZENDRUBER 30 29:49 9:36
17 BATES FARMER 35 31:14 10:04
18 BRIAN SHAW 33 35:47 11:31
19 KEVIN CLENDENING 32 36:52 11:52
20 ADAM O'SHEA 32 39:41 12:47
FEMALE AGE GROUP: 40 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 LISA CUSHING 42 23:34 7:36
2 ELLEN WILLISON 45 23:39 7:37
3 CAROLINE SQUAIR 42 25:15 8:08
4 KATHY KRUG 40 25:45 8:18
5 TESSA KOLMUS 42 28:21 9:08
6 KATHY WOOD 44 28:21 9:08
7 HOLLY SCHNIZER 42 28:46 9:16
8 BARBRA PANE 46 29:09 9:23
9 VICKI BOTT 46 29:16 9:26
10 CAROLYN STRONG 41 29:18 9:26
11 DALE MEISTER 48 29:21 9:27
12 SHELLY HOOD 43 29:50 9:36
13 KIMBERLY O'CONNOR 42 30:14 9:44
14 REBECCA DAVIS 42 30:16 9:45
15 HOPE SCHAAF 40 30:25 9:48
16 JESSICA ROSS 45 30:39 9:52
17 JO SWAGERTY 46 31:01 9:59
18 TERENCE JOHNSON 47 31:05 10:01
19 LESLIE WALLINGTON 47 31:25 10:07
20 ELLEN RAMEY 41 31:50 10:15
21 REGINA POTYRAJ 46 32:22 10:25
22 SUSAN JOHNSON 40 33:08 10:40
23 DEBBIE RICE 48 33:29 10:47
24 CARI SOLIS 41 35:14 11:21
25 MINDY SCOTT 46 36:18 11:41
26 DONNA MOCK 46 36:20 11:42
27 MARY STEPHANIE JOHNSON 47 38:02 12:15
28 CINDY SAVAGE 47 38:22 12:21
29 CYNDI KRESSLEIN 47 40:49 13:09
30 HIROKO BOALICK 46 43:00 13:51
31 LIPING LITTLE 47 44:20 14:17
32 CHRISTINE FISHER 48 46:49 15:04
MALE AGE GROUP: 40 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 MATT ANDERSON 45 19:04 6:09
2 ALAN THATCHER 47 19:26 6:16
3 GARY ANDERSON 44 19:49 6:23
4 ANDREW SCHAAF 42 20:37 6:38
5 JEFF GILLILAND 47 20:57 6:45
6 DAN WALKER 47 20:58 6:45
7 BRIAN MOUNT 49 21:18 6:52
8 STEVEN STROMBERG 46 21:24 6:54
9 KEVIN THATCHER 47 21:54 7:03
10 ERIC WHITAKER 42 22:58 7:24
11 WES MEDLEY 46 23:56 7:43
12 DOUGLAS JENNINGS 49 24:55 8:02
13 BILL ALEXANDER 41 25:01 8:03
14 EMMETT AHEARN 49 25:14 8:07
15 DOUG BUNTING 48 25:15 8:08
16 PAUL MOCK 46 25:37 8:15
17 JON HAYNIE 41 26:18 8:28
18 TIM WOOD 44 26:21 8:29
19 QUINN MCGRAEL 42 27:44 8:56
20 STEVEN TAYLOR 40 27:56 9:00
21 GREG RUSSELL 46 29:32 9:31
22 JEFF CANAVAN 40 29:47 9:35
23 RAUL BERRIOS 42 30:23 9:47
24 CHRIS MATRICCIANI 43 30:32 9:50
25 JEFF STRONG 46 30:45 9:54
26 PETER JONES 45 31:20 10:05
27 ERIC VAN DER VEER 49 32:48 10:34
28 COLIN GROTE 43 34:48 11:12
29 SCOTT DICKSON 42 35:30 11:26
30 CHAE SHIM 44 36:58 11:54
31 FRANK BOTT 48 37:01 11:55
32 ANDREW ROHLING 44 38:53 12:31
33 STEPHEN TOMLIN 40 39:19 12:40
34 SCOTT BOALICK 45 44:39 14:23
FEMALE AGE GROUP: 50 - 59
Place Name Age Time Pace
===== =========================== === ======= =====
1 JOY SAARI 52 27:52 8:58
2 LAURIE HORSTMANN 51 28:10 9:04
3 KAREN WILLIAMS 54 28:27 9:10
4 DEB BOYKIN 59 32:23 10:26
5 MELODY VINCENZES 52 35:16 11:21
6 MARY ANNE OMALLEY 53 36:13 11:40
7 BRENDA FERENCE 57 40:00 12:53
MALE AGE GROUP: 50 - 59
Place Name Age Time Pace
===== =========================== === ======= =====
1 DAVID PINNICK 54 20:02 6:27
2 JIM GOGGIN 57 20:29 6:36
3 BILL STAHR 50 21:44 7:00
4 FRANK SPICER 59 22:07 7:07
5 MYRON KREMAR 54 22:36 7:17
6 TOM VANBLARICOM 50 23:55 7:42
7 THOMAS BRUINGTON 54 23:59 7:43
8 JAMES SCARBOROUGH 53 24:31 7:54
9 JOHN HENRY 56 24:46 7:59
10 JIM SMITH 50 25:55 8:21
11 JOE SWIFT 52 26:17 8:28
12 BRIAN MALONE 52 26:36 8:34
13 MIKE RISHLING 58 26:43 8:36
14 W BEALODE 55 26:47 8:38
15 JOHN WILLIAMS 52 27:34 8:53
16 BILL HARDIGG 58 29:44 9:35
17 TONY KANELLIS 50 35:30 11:26
18 KEN OMALLEY 53 36:13 11:40
19 R KYLE HORST 53 36:42 11:49
20 CARROLL RIDENHOUR 55 38:50 12:30
21 DAVID MAXWELL 58 39:12 12:37
FEMALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
MALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 WILLIAM TURRENTINE 62 22:26 7:14
2 BILL FERENCE 60 23:25 7:32
3 BEN BLANTON 78 23:56 7:42
4 PAUL GEIER 65 31:46 10:14
5 ROBERT GURTLER 76 33:38 10:50
6 ROBERT LITTLE 61 36:59 11:55
7 JAMES BARTHOLOMEW 69 40:37 13:05
8 BILL STRIDER 63 42:43 13:45