Programs & Services JFK50 JFK50 Race Results Split Times for Reston Runners at the 2010 JFK50, Nov. 20th

Split Times for Reston Runners at the 2010 JFK50, Nov. 20th

Programs - JFK50 Results
      Clock Time Elapsed Time
BIB # Last Name First Name Start Time Cramptons 9mi Weverton 15 mi Antietam 27mi Taylors 38 mi Finish
28 Ashworth Jim 7:01 8:28 9:35 11:26 13:52 8:59
93 Turrentine William 7:01 8:36 9:45 11:56 14:11 9:19
94 Bradford Jim 7:01 8:39 9:53 12:08 14:22 9:33
95 Bradford Anna 7:01 8:57 10:26 12:43 15:11 10:26
291 Miller Dave 7:01 8:20 9:19 10:58 12:51 7:45
594 D'Agostino William 7:01 8:50 10:16 12:40 15:10 10:33
595 Davis William 7:01 8:45 10:08 12:16 14:28 9:41
596 Ericksen Dana 7:01 8:45 10:10 12:34

598 Klaff Mary 7:01 8:56 10:30 12:40 14:48 9:41
599 Whited Keith 7:01 8:53 10:23 13:05 15:56 11:29
600 Ascari Marge 7:01 8:48 10:08 12:16 14:35 9:52
601 Baheti Kishan 7:01 9:13 11:17 13:25 15:49 11:11
602 Berlin Doug 7:01 8:23 9:37
13:17 8:07
603 Beyeler Dana 7:01
9:36 11:33 14:05 9:32
608 Brennan James 7:01 8:18
10:55
7:24
610 Delaney Emmett 7:01 8:34 9:51 12:18 14:36 9:49
614 Heitchue April 7:01 8:58 10:27 12:59 15:35 10:57
615 Heitchue Jim 7:01 8:58 10:27 12:59 15:35 10:57
616 Henry David 7:01 8:38 9:53 11:48 14:04 9:15
619 Key Richard 7:01 8:31 9:39 11:40 13:48 9:06
621 Lathom Diane 7:01 8:41 9:57 11:56 14:02 9:14
622 Loughran Deedee 7:01 8:35 9:52 11:42 13:35 8:21
623 Mannion Ellen 7:01 9:02 10:48 12:54 15:20 10:45
624 McKay Robert 7:01




626 Ong Jackie 7:01 8:59 10:30 13:04 15:37 11:08
627 Seiss Dolges Daniele 7:01 8:38 9:57 12:10 14:22 9:29
628 Sullivan Michael 7:01 8:44 10:01 12:21 15:00 10:27
629 Patch Tom 7:01 8:54 10:23 12:30 14:44 9:58
631 Wait Todd 7:01 8:55 10:24 12:31 14:49 10:43
633 White Ned 7:01 8:32 9:38 11:32 13:26 8:14
634 Whited Rodney 7:01 8:55 10:27 13:06 15:45 11:24
635 Yeakel Dave 7:01 8:36 9:54 12:07 14:28 9:38
726 Cockman Dave 7:01 9:09 10:33 13:22 15:58 11:50
771 Glover Mike 7:01 8:43 10:04 12:19 14:50 0:00
850 Bailey Mike 7:01 8:20 9:20 10:58 12:48 7:35
886 Johnson Chris 7:01 9:01 10:32 12:44 15:12 10:20
1005 Van Meter Michael 7:01 9:23 11:27


244 Baum Todd 7:01 8:30 9:39 11:22 13:45
1519 Howard Cris 5:02
9:07
14:15 11:38
1520 Applebaum Jordan 5:02 7:16 8:49
14:11 11:52
1521 Brown Marina 5:02
8:37
14:12 11:49
1522 Dever John 5:02 7:46 9:48
15:52 13:51
1523 Gomez Miguel 5:02 8:05 11:08


1524 Grant Susan 5:02
8:48
13:18 10:23
1525 Hammermaster JoAnne 5:02
8:37
13:59 11:20
1526 Hernlem Gina 5:02
9:11
15:22 13:34
1527 Louis Jennifer 5:02
8:37
14:19 12:13
1528 Massie Tammy 5:02
8:57
14:06 11:35
1529 McGrail Cathy 5:02 7:32 9:38
15:54 13:50
1530 Westcott Peter 5:02
9:02
14:49 13:35
1558 Bradford Jesse 5:02
8:37
13:58 11:33
1584 Madden Mary 5:02
9:54
16:04
1659 Buck Tom 5:02
9:01


1684 de la Torre Susana 5:02 7:32 9:35 12:11 14:58 12:39

Last Updated (Tuesday, 30 November 2010 21:10)