Programs & Services JFK50 JFK50 Race Results JFK50 - 2010 Pace Results by Stages

JFK50 - 2010 Pace Results by Stages

Programs - JFK50 Results



Reston Runners Splits -- Pace Data by Stages



Cramptons 9.5mi Weverton 15.7 mi Antietam 27.1mi Taylors 38 mi Finish 50.2 mi
Last Name First Name Start Time Clock Time Stage Pace Clock Time Stage Pace Clock Time Stage Pace Clock Time Stage Pace Elapsed Time Stage Pace Overall Pace
Ashworth Jim 7:01 8:28 09:09.5 9:35 10:48.4 11:26 09:44.2 13:52 13:23.7 8:59 10:32.5 10:44.9
Turrentine William 7:01 8:36 10:00.0 9:45 11:07.7 11:56 11:29.5 14:11 12:23.1 9:19 10:35.2 11:08.3
Bradford Jim 7:01 8:39 10:18.9 9:53 11:56.1 12:08 11:50.5 14:22 12:17.6 9:33 10:49.3 11:24.9
Bradford Anna 7:01 8:57 12:12.6 10:26 14:21.3 12:43 12:01.1 15:11 13:34.7 10:26 11:10.2 12:28.5
Miller Dave 7:01 8:20 08:18.9 9:19 09:31.0 10:58 08:41.1 12:51 10:22.0 7:45 09:25.6 09:15.8
D'Agostino William 7:01 8:50 11:28.4 10:16 13:52.3 12:40 12:37.9 15:10 13:45.7 10:33 11:48.2 12:36.6
Davis William 7:01 8:45 10:56.8 10:08 13:23.2 12:16 11:13.7 14:28 12:06.6 9:41 10:59.0 11:34.4
Ericksen Dana 7:01 8:45 10:56.8 10:10 13:42.6 12:34 12:37.9      
 
Klaff Mary 7:01 8:56 12:06.3 10:30 15:09.7 12:40 11:24.2 14:48 11:44.6 9:41 09:20.7 11:34.4
Whited Keith 7:01 8:53 11:47.4 10:23 14:31.0 13:05 14:12.6 15:56 15:41.3 11:29 12:37.4 13:43.5
Ascari Marge 7:01 8:48 11:15.8 10:08 12:54.2 12:16 11:13.7 14:35 12:45.1 9:52 11:18.7 11:47.6
Baheti Kishan 7:01 9:13 13:53.7 11:17 20:00.0 13:25 11:13.7 15:49 13:12.7 11:11 11:43.3 13:22.0
Berlin Doug 7:01 8:23 08:37.9 9:37 11:56.1 0:00   13:17   8:07 09:05.9 09:42.1
Beyeler Dana 7:01 0:00   9:36 09:52.4 11:33 10:15.8 14:05 13:56.7 9:32 12:07.9 11:23.7
Brennan James 7:01 8:18 08:06.3 0:00   10:55   0:00   7:24
08:50.7
Delaney Emmett 7:01 8:34 09:47.4 9:51 12:25.2 12:18 12:53.7 14:36 12:39.6 9:49 10:59.0 11:44.0
Heitchue April 7:01 8:58 12:18.9 10:27 14:21.3 12:59 13:20.0 15:35 14:18.7 10:57 11:43.3 13:05.3
Heitchue Jim 7:01 8:58 12:18.9 10:27 14:21.3 12:59 13:20.0 15:35 14:18.7 10:57 11:43.3 13:05.3
Henry David 7:01 8:38 10:12.6 9:53 12:05.8 11:48 10:05.3 14:04 12:28.6 9:15 10:49.2 11:03.3
Key Richard 7:01 8:31 09:28.4 9:39 10:58.1 11:40 10:36.8 13:48 11:44.6 9:06 11:23.6 10:52.6
Lathom Diane 7:01 8:41 10:31.6 9:57 12:15.5 11:56 10:26.3 14:02 11:33.6 9:14 10:54.1 11:02.2
Loughran Deedee 7:01 8:35 09:53.7 9:52 12:25.2 11:42 09:38.9 13:35 10:22.0 8:21 08:46.2 09:58.8
Mannion Ellen 7:01 9:02 12:44.2 10:48 17:05.8 12:54 11:03.2 15:20 13:23.7 10:45 11:58.0 12:50.9
McKay Robert 7:01 0:00   0:00   0:00   0:00    
 
Ong Jackie 7:01 8:59 12:25.3 10:30 14:40.6 13:04 13:30.5 15:37 14:02.2 11:08 12:27.5 13:18.4
Seiss Dolges Daniele 7:01 8:38 10:12.6 9:57 12:44.5 12:10 11:40.0 14:22 12:06.6 9:29 10:29.5 11:20.1
Sullivan Michael 7:01 8:44 10:50.5 10:01 12:25.2 12:21 12:16.8 15:00 14:35.2 10:27 12:07.9 12:29.4
Patch Tom 7:01 8:54 11:53.7 10:23 14:21.3 12:30 11:08.4 14:44 12:17.6 9:58 11:03.9 11:54.7
Wait Todd 7:01 8:55 12:00.0 10:24 14:21.3 12:31 11:08.4 14:49 12:39.6 10:43 14:20.7 12:48.5
White Ned 7:01 8:32 09:34.7 9:38 10:38.7 11:32 10:00.0 13:26 10:27.5 8:14 08:56.1 09:50.4
Whited Rodney 7:01 8:55 12:00.0 10:27 14:50.3 13:06 13:56.8 15:45 14:35.2 11:24 13:06.9 13:37.5
Yeakel Dave 7:01 8:36 10:00.0 9:54 12:34.8 12:07 11:40.0 14:28 12:56.1 9:38 10:44.3 11:30.8
Cockman Dave 7:01 9:09 13:28.4 10:33 13:32.9 13:22 14:49.5 15:58 14:18.7 11:50 14:10.8 14:08.6
Glover Mike 7:01 8:43 10:44.2 10:04 13:03.9 12:19 11:50.5 14:50 13:51.2 0:00
00:00.0
Bailey Mike 7:01 8:20 08:18.9 9:20 09:40.6 10:58 08:35.8 12:48 10:05.5 7:35 08:51.1 09:03.8
Johnson Chris 7:01 9:01 12:37.9 10:32 14:40.6 12:44 11:34.7 15:12 13:34.7 10:20 10:34.4 12:21.0
Van Meter Michael 7:01 9:23 14:56.8 11:27 20:00.0          
 
Baum Todd 7:01 8:30 09:22.1 9:39 11:07.7 11:22 09:02.1 13:45 13:07.2  
 
Howard Cris 5:02 0:00   9:07 15:36.3 0:00   14:15 13:48.7 11:38 11:53.1 13:54.3
Applebaum Jordan 5:02 7:16 14:06.3 8:49 15:00.0 0:00   14:11 14:26.4 11:52 13:21.6 14:11.0
Brown Marina 5:02 0:00   8:37 13:41.7 0:00   14:12 15:01.3 11:49 13:02.0 14:07.4
Dever John 5:02 7:46 17:15.8 9:48 19:40.6 0:00   15:52 16:19.4 13:51 14:50.2 16:33.2
Gomez Miguel 5:02 8:05 19:15.8 11:08 29:31.0          
 
Grant Susan 5:02 0:00   8:48 14:23.7 0:00   13:18 12:06.5 10:23 10:24.6 12:24.6
Hammermaster JoAnne 5:02 0:00   8:37 13:41.7 0:00   13:59 14:26.4 11:20 11:43.3 13:32.7
Hernlem Gina 5:02 0:00   9:11 15:51.6 0:00   15:22 16:38.2 13:34 15:54.1 16:12.9
Louis Jennifer 5:02 0:00   8:37 13:41.7 0:00   14:19 15:20.2 12:13 14:25.6 14:36.1
Massie Tammy 5:02 0:00   8:57 14:58.1 0:00   14:06 13:51.4 11:35 12:22.6 13:50.7
McGrail Cathy 5:02 7:32 15:47.4 9:38 20:19.4 0:00   15:54 16:51.7 13:50 14:35.4 16:32.0
Westcott Peter 5:02 0:00   9:02 15:17.2 0:00   14:49 15:33.6 13:35 18:41.3 16:14.1
Bradford Jesse 5:02 0:00   8:37 13:41.7 0:00   13:58 14:23.7 11:33 12:52.1 13:48.3
Madden Mary 5:02 0:00   9:54 18:35.9 0:00   16:04 16:35.5  
 
Buck Tom 5:02 0:00   9:01 15:13.4          
 
de la Torre Susana 5:02 7:32 15:47.4 9:35 19:50.3 12:11 13:41.1 14:58 15:19.3 12:39 13:21.6 15:07.2

Averages

11:38.1
14:21.7
11:34.1
13:31.1
11:52.2 12:16.3

Last Updated (Tuesday, 30 November 2010 21:04)